2021 SSAC 8 Man First Coast Division Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Riverside Christian School Wranglers | 4-0 | 8 | 3 | 0 | 408 | 168 | L1 |
2 | FSDB Dragons | 3-1 | 4 | 3 | 0 | 226 | 254 | L2 |
3 | Duval Charter School Panthers | 2-2 | 5 | 3 | 0 | 278 | 80 | L1 |
4 | Old Plank Christian Defenders | 1-3 | 2 | 6 | 0 | 107 | 269 | L3 |
5 | St. Johns Country Day Spartans | 0-4 | 1 | 9 | 0 | 49 | 412 | L8 |
2020 SSAC 8 Man North Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Oak Hall Eagles | 2-0 | 9 | 1 | 0 | 342 | 111 | L1 |
2 | Academy At The Lakes Wildcats | 1-1 | 4 | 2 | 0 | 170 | 152 | L1 |
3 | Duval Charter School Panthers | 0-2 | 3 | 2 | 0 | 149 | 131 | W1 |